94.35 kcal
Energy from macronutrients
Carbs98%•23.04 g
Fat0%•0.09 g
Protein1%•0.34 g
Nutrition highlights
Good source of
Vitamin C18.7 mg26%
Uses FAO/WHO Codex guidelines for nutrition and health claims.
Monitor
No limit or monitor nutrients meet the FDA high threshold for this serving.
Uses the US FDA 5/20 Rule for % Daily Value.
All nutrients
Get enough
Limit
Monitor
The daily targets are estimates for a 19-29 year-old male. Individual needs may vary. For your personal needs, please consult a dietitian.
Calories | 94kcal (3% DV) |
Macronutrients
Total Fat | 0.09 g(0.2% DV) |
Saturated Fat | 0.03 g(0.13% DV) |
Cholesterol | 0 mg(0% DV) |
Unsaturated Fat | 0.04 g |
MUFA | 0.03 g |
PUFA | 0.02 g |
Total Carbohydrates | 23.04 g(6% DV) |
Dietary Fiber | 1.11 g(5% DV) |
Sugar | 1.02 g(1% DV) |
Protein | 0.34 g(0.48% DV) |
Vitamins
Vitamin A | 0 mcg RAE(0% DV) |
Beta-carotene | 0 µg |
Vitamin C | 18.7 mg(26% DV) |
Vitamin B1 | 0.03 mg(2% DV) |
Vitamin B2 | 0.01 mg(0.65% DV) |
Vitamin B3 | 0.34 mg NE(2% DV) |
Minerals
Calcium | 8.5 mg(1% DV) |
Iron | 0.26 mg(2% DV) |
Phosphorus | 18.7 mg(2% DV) |
Sodium | 2.55 mg(0.17% DV) |
Source & Notes
Source: Philippine Food Composition Tables: B002
Values are for general nutrition education. Actual values may vary by ingredients, preparation, and serving size.
Images
