20.85 kcal
Energy from macronutrients
Carbs89%•4.2 g
Fat9%•0.43 g
Protein1%•0.06 g
Nutrition highlights
Good source of
Iron0.43 mg3%
Uses FAO/WHO Codex guidelines for nutrition and health claims.
Monitor
No limit or monitor nutrients meet the FDA high threshold for this serving.
Uses the US FDA 5/20 Rule for % Daily Value.
All nutrients
Get enough
Limit
Monitor
The daily targets are estimates for a 19-29 year-old male. Individual needs may vary. For your personal needs, please consult a dietitian.
Calories | 21kcal (0.83% DV) |
Macronutrients
Total Fat | 0.43 g(1% DV) |
Saturated Fat | 0.08 g(0.38% DV) |
Cholesterol | 0 mg(0% DV) |
Unsaturated Fat | 0.33 g |
MUFA | 0.29 g |
PUFA | 0.04 g |
Total Carbohydrates | 4.2 g(1% DV) |
Dietary Fiber | 0.01 g(0.05% DV) |
Sugar | 1.14 g(1% DV) |
Protein | 0.06 g(0.08% DV) |
Vitamins
Vitamin A | 0 mcg RAE(0% DV) |
Beta-carotene | 0 µg |
Vitamin C | 0 mg(0% DV) |
Vitamin B1 | 0 mg(0.08% DV) |
Vitamin B2 | 0 mg(0.08% DV) |
Vitamin B3 | 0.02 mg NE(0.09% DV) |
Minerals
Calcium | 1.35 mg(0.18% DV) |
Iron | 0.43 mg(3% DV) |
Phosphorus | 4.15 mg(0.59% DV) |
Sodium | 15.9 mg(1% DV) |
Source & Notes
Source: Philippine Food Composition Tables: A084
Values are for general nutrition education. Actual values may vary by ingredients, preparation, and serving size.
Images
