29.58 kcal
Energy from macronutrients
Carbs69%•3.93 g
Fat24%•1.4 g
Protein5%•0.31 g
Nutrition highlights
Good source of
Fiber0.2 g1%
Phosphorus7.42 mg1%
Uses FAO/WHO Codex guidelines for nutrition and health claims.
Monitor
No limit or monitor nutrients meet the FDA high threshold for this serving.
Uses the US FDA 5/20 Rule for % Daily Value.
All nutrients
Get enough
Limit
Monitor
The daily targets are estimates for a 19-29 year-old male. Individual needs may vary. For your personal needs, please consult a dietitian.
Calories | 30kcal (1% DV) |
Macronutrients
Total Fat | 1.4 g(3% DV) |
Saturated Fat | 0.42 g(2% DV) |
Cholesterol | 0 mg(0% DV) |
Unsaturated Fat | 0.89 g |
MUFA | 0.48 g |
PUFA | 0.41 g |
Total Carbohydrates | 3.93 g(1% DV) |
Dietary Fiber | 0.2 g(1% DV) |
Sugar | 2.24 g(3% DV) |
Protein | 0.31 g(0.44% DV) |
Vitamins
Vitamin A | 0.29 mcg RAE(0.04% DV) |
Beta-carotene | 0 µg |
Vitamin C | 0 mg(0% DV) |
Vitamin B1 | 0.01 mg(0.58% DV) |
Vitamin B2 | 0.01 mg(0.89% DV) |
Vitamin B3 | 0.03 mg NE(0.22% DV) |
Minerals
Calcium | 6.67 mg(0.89% DV) |
Iron | 0.09 mg(0.77% DV) |
Phosphorus | 7.42 mg(1% DV) |
Sodium | 34.68 mg(2% DV) |
Source & Notes
Source: Philippine Food Composition Tables: A101
Values are for general nutrition education. Actual values may vary by ingredients, preparation, and serving size.
Images
