30.45 kcal
Energy from macronutrients
Fat6%•0.46 g
Protein93%•6.54 g
Nutrition highlights
Good source of
Phosphorus59.5 mg8%
Uses FAO/WHO Codex guidelines for nutrition and health claims.
Monitor
No limit or monitor nutrients meet the FDA high threshold for this serving.
Uses the US FDA 5/20 Rule for % Daily Value.
All nutrients
Get enough
Limit
Monitor
The daily targets are estimates for a 19-29 year-old male. Individual needs may vary. For your personal needs, please consult a dietitian.
Calories | 30kcal (1% DV) |
Macronutrients
Total Fat | 0.46 g(1% DV) |
Saturated Fat | 0.13 g(0.67% DV) |
Cholesterol | 5.95 mg(1% DV) |
Unsaturated Fat | 0.22 g |
MUFA | 0.13 g |
PUFA | 0.09 g |
Total Carbohydrates | 0 g(0% DV) |
Dietary Fiber | 0 g(0% DV) |
Sugar | 0 g(0% DV) |
Protein | 6.54 g(9% DV) |
Vitamins
Vitamin A | 10.5 mcg RAE(1% DV) |
Beta-carotene | 0 µg |
Vitamin C | 0 mg(0% DV) |
Vitamin B1 | 0.01 mg(0.58% DV) |
Vitamin B2 | 0.01 mg(1% DV) |
Vitamin B3 | 0.49 mg NE(3% DV) |
Minerals
Calcium | 31.85 mg(4% DV) |
Iron | 0.32 mg(2% DV) |
Phosphorus | 59.5 mg(8% DV) |
Sodium | 34.3 mg(2% DV) |
Source & Notes
Source: Philippine Food Composition Tables: G059
Values are for general nutrition education. Actual values may vary by ingredients, preparation, and serving size.
Allergens
Fish
Images
