384 kcal per 558 gCalories from Fat: 134.5kcal per 558 g
Carbs16%•12.69 g
Fat20%•14.94 g
Protein62%•47.05 g
Nutrition highlights
Good source of
No get-enough nutrients meet the FAO source criteria per 100g.
Uses FAO/WHO Codex guidelines for nutrition and health claims per 100g.
Monitor
No PNPM warning thresholds are exceeded per 100g.
Uses Philippine Nutrient Profile Model (PNPM) warning thresholds per 100g.
All nutrients
Get enough
Limit
Monitor
The daily targets are estimates for a 19-29 year-old male. Individual needs may vary. For your personal needs, please consult a dietitian.
Calories | 384kcal (15% DV) |
Macronutrients
Total Fat | 14.94 g(35% DV) |
Saturated Fat | 3.7 g(18% DV) |
Cholesterol | 110.99 mg(36% DV) |
Unsaturated Fat | 9.73 g |
Trans Fat | 0 g |
Total Carbohydrates | 12.69 g(3% DV) |
Dietary Fiber | 2.68 g(13% DV) |
Sugar | 3.45 g(5% DV) |
Protein | 47.05 g(66% DV) |
Vitamins
Vitamin A | 306.05 mcg RAE(43% DV) |
Beta-carotene | 84.86 µg |
Alpha-carotene | 0.12 µg |
Beta-cryptoxanthin | 0.25 µg |
Retinol | 0 µg |
Vitamin C | 15.98 mg(22% DV) |
Vitamin D | 0 mcg(0% DV) |
Vitamin E | 0.01 mg AT(0.1% DV) |
Vitamin K | 1.64 mcg(2% DV) |
Phylloquinone | 1.64 µg |
Dihydrophylloquinone | 0 µg |
Vitamin B1 | 0.11 mg(9% DV) |
Vitamin B2 | 0.26 mg(19% DV) |
Vitamin B3 | 18.03 mg NE(112% DV) |
Vitamin B5 | 0.01 mg(0.28% DV) |
Vitamin B6 | 0 mg(0.23% DV) |
Vitamin B9 | 0.17 mcg DFE(0.04% DV) |
Vitamin B12 | 0 mcg(0% DV) |
Minerals
Calcium | 171.12 mg(22% DV) |
Copper | 0.03 mg(3% DV) |
Iron | 3.94 mg(32% DV) |
Magnesium | 7.06 mg(2% DV) |
Manganese | 0.13 mg(5% DV) |
Phosphorus | 495.75 mg(70% DV) |
Potassium | 56.42 mg(2% DV) |
Selenium | 0.11 µg(0.28% DV) |
Sodium | 1131.21 mg(75% DV) |
Zinc | 0.04 mg(0.55% DV) |
Others
Lactose | 0 g |
Source & Notes
Values are for general nutrition education. Actual values may vary by ingredients, preparation, and serving size.
Allergens
Fish
Recipe Ingredients
Ginger (25.000g)
flavor
Garlic bulb (30.000g)
flavor
Vinegar (118.000g)
flavor
Onion, Bombay bulb (67.000g)
flavor
Salt, table, iodized (5.000g)
seasoning
Milkfish (453.000g)
protein
Images

Have a question or can't find what you're looking for?
Join the Juan Nutrisyon Community to suggest foods, share feedback, and talk about nutrition with other users.