184 kcal per 51 gCalories from Fat: 151.11kcal per 51 g
Carbs8%•2.03 g
Fat66%•16.79 g
Protein24%•6.25 g
Nutrition highlights
Good source of
No get-enough nutrients meet the FAO source criteria per 100g.
Uses FAO/WHO Codex guidelines for nutrition and health claims per 100g.
Monitor
No PNPM warning thresholds are exceeded per 100g.
Uses Philippine Nutrient Profile Model (PNPM) warning thresholds per 100g.
All nutrients
Get enough
Limit
Monitor
The daily targets are estimates for a 19-29 year-old male. Individual needs may vary. For your personal needs, please consult a dietitian.
Calories | 184kcal (7% DV) |
Macronutrients
Total Fat | 16.79 g(39% DV) |
Saturated Fat | 5.55 g(27% DV) |
Cholesterol | 0 mg(0% DV) |
Unsaturated Fat | 10.52 g |
Trans Fat | 0 g |
Total Carbohydrates | 2.03 g(0.58% DV) |
Dietary Fiber | 0.07 g(0.35% DV) |
Sugar | 1.25 g(1% DV) |
Protein | 6.25 g(8% DV) |
Vitamins
Vitamin A | 2.27 mcg RAE(0.32% DV) |
Beta-carotene | 0 µg |
Alpha-carotene | 0 µg |
Beta-cryptoxanthin | 0 µg |
Retinol | 0 µg |
Vitamin C | 1.6 mg(2% DV) |
Vitamin D | 0 mcg(0% DV) |
Vitamin E | 0 mg AT(0% DV) |
Vitamin K | 0 mcg(0% DV) |
Phylloquinone | 0 µg |
Dihydrophylloquinone | 0 µg |
Vitamin B1 | 0.16 mg(13% DV) |
Vitamin B2 | 0.08 mg(6% DV) |
Vitamin B3 | 1.47 mg NE(9% DV) |
Vitamin B5 | 0 mg(0% DV) |
Vitamin B6 | 0 mg(0% DV) |
Vitamin B9 | 0.1 mcg DFE(0.03% DV) |
Vitamin B12 | 0 mcg(0% DV) |
Minerals
Calcium | 11.6 mg(1% DV) |
Copper | 0 mg(0% DV) |
Iron | 0.6 mg(5% DV) |
Magnesium | 0.16 mg(0.07% DV) |
Manganese | 0 mg(0% DV) |
Phosphorus | 53.23 mg(7% DV) |
Potassium | 2.46 mg(0.12% DV) |
Selenium | 0.05 µg(0.13% DV) |
Sodium | 109.62 mg(7% DV) |
Zinc | 0.01 mg(0.15% DV) |
Source & Notes
Values are for general nutrition education. Actual values may vary by ingredients, preparation, and serving size.
Recipe Ingredients
Images

Have a question or can't find what you're looking for?
Join the Juan Nutrisyon Community to suggest foods, share feedback, and talk about nutrition with other users.