1310 kcal per 100 gCalories from Fat: 75.24kcal per 100 g
Carbs82%•75 g
Fat9%•8.36 g
Protein8%•7.61 g
Nutrition highlights
Good source of
No get-enough nutrients meet the FAO source criteria per 100g.
Uses FAO/WHO Codex guidelines for nutrition and health claims per 100g.
Monitor
No PNPM warning thresholds are exceeded per 100g.
Uses Philippine Nutrient Profile Model (PNPM) warning thresholds per 100g.
All nutrients
Get enough
Limit
Monitor
The daily targets are estimates for a 19-29 year-old male. Individual needs may vary. For your personal needs, please consult a dietitian.
Calories | 313kcal (12% DV) |
Macronutrients
Total Fat | 8.36 g(19% DV) |
Saturated Fat | 2.28 g(11% DV) |
Unsaturated Fat | 3.93 g |
MUFA | 1.64 g |
PUFA | 2.29 g |
Trans Fat | 0 g |
Cholesterol | 0 mg(0% DV) |
Total Carbohydrates | 75 g(21% DV) |
Dietary Fiber | 26.3 g(131% DV) |
Sugar | 0 g(0% DV) |
Protein | 7.61 g(10% DV) |
Vitamins
Vitamin A | 309 mcg RAE(44% DV) |
Retinol | 0 µg |
Vitamin C | 46.5 mg(66% DV) |
Vitamin D | 0 mcg(0% DV) |
Vitamin B1 | 0.01 mg(0.83% DV) |
Vitamin B2 | 0.42 mg(32% DV) |
Vitamin B3 | 2 mg NE(12% DV) |
Vitamin B6 | 1.74 mg(133% DV) |
Vitamin B9 | 180 mcg DFE(45% DV) |
Vitamin B12 | 0 mcg(0% DV) |
Minerals
Calcium | 834 mg(111% DV) |
Copper | 0.42 mg(46% DV) |
Iron | 43 mg(358% DV) |
Magnesium | 120 mg(50% DV) |
Manganese | 8.17 mg(355% DV) |
Phosphorus | 113 mg(16% DV) |
Potassium | 529 mg(26% DV) |
Selenium | 2.8 µg(7% DV) |
Sodium | 23 mg(1% DV) |
Zinc | 3.7 mg(56% DV) |
Source & Notes
Source: USDA FoodData Central: 170917
Values are for general nutrition education. Actual values may vary by ingredients, preparation, and serving size.
Have a question or can't find what you're looking for?
Join the Juan Nutrisyon Community to suggest foods, share feedback, and talk about nutrition with other users.