1372 kcal per 587 gCalories from Fat: 1211.85kcal per 587 g
Carbs4%•7.35 g
Fat78%•134.65 g
Protein17%•30.24 g
Nutrition highlights
Good source of
No get-enough nutrients meet the FAO source criteria per 100g.
Uses FAO/WHO Codex guidelines for nutrition and health claims per 100g.
Monitor
No PNPM warning thresholds are exceeded per 100g.
Uses Philippine Nutrient Profile Model (PNPM) warning thresholds per 100g.
All nutrients
Get enough
Limit
Monitor
The daily targets are estimates for a 19-29 year-old male. Individual needs may vary. For your personal needs, please consult a dietitian.
Calories | 1372kcal (54% DV) |
Macronutrients
Total Fat | 134.65 g(320% DV) |
Saturated Fat | 25.55 g(127% DV) |
Cholesterol | 188.8 mg(62% DV) |
Unsaturated Fat | 99.74 g |
Trans Fat | 0 g |
Total Carbohydrates | 7.35 g(2% DV) |
Dietary Fiber | 0.83 g(4% DV) |
Sugar | 2.71 g(4% DV) |
Protein | 30.24 g(42% DV) |
Vitamins
Vitamin A | 85.41 mcg RAE(12% DV) |
Beta-carotene | 27.82 µg |
Alpha-carotene | 0.12 µg |
Beta-cryptoxanthin | 0.27 µg |
Retinol | 0 µg |
Vitamin C | 3.28 mg(4% DV) |
Vitamin D | 0 mcg(0% DV) |
Vitamin E | 12.71 mg AT(127% DV) |
Vitamin K | 60.75 mcg(99% DV) |
Phylloquinone | 60.75 µg |
Dihydrophylloquinone | 0 µg |
Vitamin B1 | 0.37 mg(30% DV) |
Vitamin B2 | 0.18 mg(13% DV) |
Vitamin B3 | 4.28 mg NE(26% DV) |
Vitamin B5 | 0 mg(0% DV) |
Vitamin B6 | 0 mg(0% DV) |
Vitamin B9 | 2.69 mcg DFE(0.67% DV) |
Vitamin B12 | 0 mcg(0% DV) |
Minerals
Calcium | 246.14 mg(32% DV) |
Copper | 0.03 mg(3% DV) |
Iron | 3.8 mg(31% DV) |
Magnesium | 8.04 mg(3% DV) |
Manganese | 0.02 mg(0.87% DV) |
Phosphorus | 260.49 mg(37% DV) |
Potassium | 57.44 mg(2% DV) |
Selenium | 0.09 µg(0.24% DV) |
Sodium | 678.58 mg(45% DV) |
Zinc | 0.04 mg(0.62% DV) |
Source & Notes
Values are for general nutrition education. Actual values may vary by ingredients, preparation, and serving size.
Recipe Ingredients
Pork belly (453.000g)
protein
Onion, Bombay bulb (67.000g)
flavor
Vinegar (360.000g)
flavor
Soy sauce (60.000g)
seasoning
Sugar, white, refined (7.000g)
sweetener
Salt, table, iodized (2.000g)
seasoning
Pork ear (453.000g)
protein
Images

Have a question or can't find what you're looking for?
Join the Juan Nutrisyon Community to suggest foods, share feedback, and talk about nutrition with other users.