Serving Size: 100g |
Calories: 22 kcal / 2000kcal (1%) low |
Protein | 1.70 g/ 57g (2%) | ||
Total Fat | 0.30 g/ 42g (0.71%) low | ||
| |||
Total Carbohydrates | 3.20 g/ 348g (0.92%) |
Vitamin A | 0 mcg RAE/ 499mcg RAE (0%) |
Vitamin B1 | 0.07 mg/ 1mg (7%) |
Vitamin B2 | 0.11 mg/ 1mg (10%) |
Vitamin B3 | 0.40 mg NE/ 12mg NE (3%) |
Vitamin C | 6 mg/ 60mg (10%) |
Calcium | 88 mg/ 600mg (14%) |
Phosphorus | 33 mg/ 580mg (5%) |
Iron | 2.10 mg/ 10mg (20%) |
Sodium | 6 mg/ 500mg (1%) |
Nutrition data sourced from the Philippine Food Composition Tables (FNRI-DOST) and USDA FoodData Central .
Be part of the mission! 🇵🇭
We are building the most comprehensive Filipino food database but it’s only possible with your help.
Upload photos of food labels and help make healthier eating easier for everyone.
Click on the button below to start contributing. While you're at it, please follow our Facebook page to stay updated of the latest development on this project.
We are always open to ideas so feel free to reach out to us in there.