This container has 4 servings
Values below show what you would get from the whole container, based on the serving size multiplied by 4 servings.
2496 kcal
Calories
62.6 g
Saturated Fat · 313% DV
2688.48 mg
Sodium · 179% DV
624 kcal
Energy from macronutrients
Carbs14%•12.34 g
Fat53%•44.84 g
Protein31%•26.03 g
Nutrition highlights
Good source of
Vitamin C138.95 mg198%
Uses FAO/WHO Codex guidelines for nutrition and health claims.
Monitor
Saturated Fat15.65 g78%
Sodium672.12 mg44%
Uses the US FDA 5/20 Rule for % Daily Value.
All nutrients
Get enough
Limit
Monitor
The daily targets are estimates for a 19-29 year-old male. Individual needs may vary. For your personal needs, please consult a dietitian.
Calories | 624kcal (24% DV) |
Macronutrients
Total Fat | 44.84 g(106% DV) |
Saturated Fat | 15.65 g(78% DV) |
Unsaturated Fat | 25.74 g |
Cholesterol | 23.15 mg(7% DV) |
Trans Fat | 0 g |
Cholesterol | 0 mg(0% DV) |
Total Carbohydrates | 12.34 g(3% DV) |
Dietary Fiber | 1.62 g(8% DV) |
Sugar | 2.57 g(4% DV) |
Protein | 26.03 g(36% DV) |
Vitamins
Vitamin A | 110.32 mcg RAE(15% DV) |
Beta-carotene | 374.15 µg |
Alpha-carotene | 12.78 µg |
Beta-cryptoxanthin | 27.78 µg |
Retinol | 0 µg |
Vitamin C | 138.95 mg(198% DV) |
Vitamin D | 0 mcg(0% DV) |
Vitamin E | 0.38 mg AT(3% DV) |
Vitamin K | 7.94 mcg(13% DV) |
Phylloquinone | 7.94 µg |
Vitamin B1 | 0.45 mg(37% DV) |
Vitamin B1 | 0.05 mg(4% DV) |
Vitamin B2 | 0.19 mg(14% DV) |
Vitamin B2 | 0.05 mg(3% DV) |
Vitamin B3 | 4.53 mg NE(28% DV) |
Vitamin B3 | 0.53 mg NE(3% DV) |
Vitamin B5 | 0.03 mg(0.6% DV) |
Vitamin B6 | 0.16 mg(12% DV) |
Vitamin B9 | 12.78 mcg DFE(3% DV) |
Vitamin B12 | 0 mcg(0% DV) |
Minerals
Calcium | 64.87 mg(8% DV) |
Copper | 0.09 mg(10% DV) |
Iron | 2.61 mg(21% DV) |
Magnesium | 13.89 mg(5% DV) |
Manganese | 0.13 mg(5% DV) |
Phosphorus | 236.77 mg(33% DV) |
Potassium | 188.89 mg(9% DV) |
Selenium | 0.28 µg(0.74% DV) |
Sodium | 672.12 mg(44% DV) |
Zinc | 0.17 mg(2% DV) |
Source & Notes
Values are for general nutrition education. Actual values may vary by ingredients, preparation, and serving size.
Recipe Ingredients
Pork picnic (272g)
protein
Pork belly (181g)
protein
Vinegar, coconut (240g)
flavor
Onion, Bombay bulb (150g)
flavor
Garlic bulb (8g)
flavor
Pork blood (283g)
protein
Bouillon cube, beef (10g)
seasoning
Images
